<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The World&#8217;s First Garratt</title>
	<atom:link href="http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/</link>
	<description>Model train, prototype photos information, articles and links to model train sites</description>
	<pubDate>Wed, 08 Sep 2010 14:20:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stuart</title>
		<link>http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-4995</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 29 Jun 2010 06:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-4995</guid>
		<description>Hi Naomi

There's another photo here 

http://www.modeltrainsnthings.com/2007/11/05/more-on-the-tasmanian-k-class/

And the state archives in Hobart might be able to help you as well but afaik the two here on Model Trains n Things were the only two in the National Archives - at least they were the only two I found in repository in Hobart and I had a pretty good look through their collection about 10 years ago

Stuart</description>
		<content:encoded><![CDATA[<p>Hi Naomi</p>
<p>There&#8217;s another photo here </p>
<p><a href="http://www.modeltrainsnthings.com/2007/11/05/more-on-the-tasmanian-k-class/" rel="nofollow">http://www.modeltrainsnthings.com/2007/11/05/more-on-the-tasmanian-k-class/</a></p>
<p>And the state archives in Hobart might be able to help you as well but afaik the two here on Model Trains n Things were the only two in the National Archives - at least they were the only two I found in repository in Hobart and I had a pretty good look through their collection about 10 years ago</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi</title>
		<link>http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-4994</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Tue, 29 Jun 2010 06:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-4994</guid>
		<description>I am looking to design interpretation panels for the West Coast, Tasmania and searching for photos of Garratt locomotives. Can anyone help?</description>
		<content:encoded><![CDATA[<p>I am looking to design interpretation panels for the West Coast, Tasmania and searching for photos of Garratt locomotives. Can anyone help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-1073</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Nov 2008 02:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-1073</guid>
		<description>G'day Coops

My apologies for not getting back to you sooner with an answer but this has been a rather hectic week and, while I spend most of my day at the computer, it's been all business time this week.

The accident you refer to is documented in the Centenary Edition of Lou Rae's excellent book 'The Emu Bay Railway'

The loco involved was No.12 and according to Lou's account "... it careered away out of control on the run downhill into Burnie on 18 July 1950, derailing and turning over near the Brooklyn Crossing. Luckily none of the crew were badly injured but the six ore trucks came off a lot worse for the trip. The loco's sturdy construction saved it from the wrekers and it was repaired and returned to service."

Hope that helps mate.</description>
		<content:encoded><![CDATA[<p>G&#8217;day Coops</p>
<p>My apologies for not getting back to you sooner with an answer but this has been a rather hectic week and, while I spend most of my day at the computer, it&#8217;s been all business time this week.</p>
<p>The accident you refer to is documented in the Centenary Edition of Lou Rae&#8217;s excellent book &#8216;The Emu Bay Railway&#8217;</p>
<p>The loco involved was No.12 and according to Lou&#8217;s account &#8220;&#8230; it careered away out of control on the run downhill into Burnie on 18 July 1950, derailing and turning over near the Brooklyn Crossing. Luckily none of the crew were badly injured but the six ore trucks came off a lot worse for the trip. The loco&#8217;s sturdy construction saved it from the wrekers and it was repaired and returned to service.&#8221;</p>
<p>Hope that helps mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coops200ad</title>
		<link>http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-1057</link>
		<dc:creator>Coops200ad</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-1057</guid>
		<description>Do you have any information on an derailment in Burnie around 1950 - 1956
where a Garrett EBR owned loco came of the tracks just after the Brooklyn Rd on the Burnie side? It went off to the right of the railway heading towards Burnie. Any information or details would be appreciated. 

Regards
Coops</description>
		<content:encoded><![CDATA[<p>Do you have any information on an derailment in Burnie around 1950 - 1956<br />
where a Garrett EBR owned loco came of the tracks just after the Brooklyn Rd on the Burnie side? It went off to the right of the railway heading towards Burnie. Any information or details would be appreciated. </p>
<p>Regards<br />
Coops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Trains and Things &#187; Blog Archive &#187; More Tasmanian Garratts</title>
		<link>http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-18</link>
		<dc:creator>Model Trains and Things &#187; Blog Archive &#187; More Tasmanian Garratts</dc:creator>
		<pubDate>Wed, 07 Nov 2007 07:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-18</guid>
		<description>[...] more Garratt type locomotives. This time they weren&#8217;t looking for anything like the original L Class they had bought three years earlier - this time they were looking for some 3&#8242; 6&#8243; gauge [...]</description>
		<content:encoded><![CDATA[<p>[...] more Garratt type locomotives. This time they weren&#8217;t looking for anything like the original L Class they had bought three years earlier - this time they were looking for some 3&#8242; 6&#8243; gauge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Trains and Things &#187; Blog Archive &#187; More on the Tasmanian K Class</title>
		<link>http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-17</link>
		<dc:creator>Model Trains and Things &#187; Blog Archive &#187; More on the Tasmanian K Class</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2007/11/04/the-worlds-first-garratt/#comment-17</guid>
		<description>[...] I posted a photo of the world&#8217;s first Garratt locomotive - the Tasmanian K class - just follow the link to find the [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a photo of the world&#8217;s first Garratt locomotive - the Tasmanian K class - just follow the link to find the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
