<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Model Trains and Things</title>
	<atom:link href="http://www.modeltrainsnthings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modeltrainsnthings.com</link>
	<description>Model train, prototype photos information, articles and links to model train sites</description>
	<pubDate>Thu, 11 Mar 2010 06:29:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Shrinking Locomotives by Peter Shallard</title>
		<link>http://www.modeltrainsnthings.com/2007/08/09/shrinking-locomotives/#comment-3260</link>
		<dc:creator>Peter Shallard</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2007/08/09/shrinking-locomotives/#comment-3260</guid>
		<description>DH59 has been re-guaged to 760 mm gauge and is operating on the Puffing Billy Railway in Victoria</description>
		<content:encoded><![CDATA[<p>DH59 has been re-guaged to 760 mm gauge and is operating on the Puffing Billy Railway in Victoria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSW in Victoria by Alexandre</title>
		<link>http://www.modeltrainsnthings.com/2007/09/05/nsw-in-victoria/#comment-3140</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2007/09/05/nsw-in-victoria/#comment-3140</guid>
		<description>Hello,
I'm from Brazil, and I'm trying to model a brazilian locomotive, the EMD GT22CUM, but they had a truck (bogie) that is soo diferent from many of the commercial trucks that I can buy in brazil. Im looking to buy a bogie from a australian manufacturer, powerline, from class 81, but I dont have the dimensions of the bogie.  Please, can you tell me the distance from one axle to another (between axles?) of these locomotive?  The loco that I'm modeling is 6' (1.816mm), and they wheelbase of each truck is 12' (3.632mm). Thanks, my e-mail are 'alex460460@hotmail.com'.  If you want you can see the page of my model railroad association. In HO scale. 'www.apfmf.org.br'  Sorry, but is it in portuguese. Click in "blog" and "leia mais" (read more about) to see the articles, or in "fotos" to see photos of our association.

Sorry, but my english isn't perfect, if you dont understood anything tell, I will try to explain better.


Thanks.
Alexandre Fressatto</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;m from Brazil, and I&#8217;m trying to model a brazilian locomotive, the EMD GT22CUM, but they had a truck (bogie) that is soo diferent from many of the commercial trucks that I can buy in brazil. Im looking to buy a bogie from a australian manufacturer, powerline, from class 81, but I dont have the dimensions of the bogie.  Please, can you tell me the distance from one axle to another (between axles?) of these locomotive?  The loco that I&#8217;m modeling is 6&#8242; (1.816mm), and they wheelbase of each truck is 12&#8242; (3.632mm). Thanks, my e-mail are &#8216;alex460460@hotmail.com&#8217;.  If you want you can see the page of my model railroad association. In HO scale. &#8216;www.apfmf.org.br&#8217;  Sorry, but is it in portuguese. Click in &#8220;blog&#8221; and &#8220;leia mais&#8221; (read more about) to see the articles, or in &#8220;fotos&#8221; to see photos of our association.</p>
<p>Sorry, but my english isn&#8217;t perfect, if you dont understood anything tell, I will try to explain better.</p>
<p>Thanks.<br />
Alexandre Fressatto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B Class - Over 50 Years Old and Still Going Strong by Michael</title>
		<link>http://www.modeltrainsnthings.com/2008/12/05/b-class-over-50-years-old-and-still-going-strong/#comment-3093</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 Dec 2009 11:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/?p=111#comment-3093</guid>
		<description>Not as good as alco!</description>
		<content:encoded><![CDATA[<p>Not as good as alco!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hauling Freight with the Orange Live Steamers Part 1 by Michael</title>
		<link>http://www.modeltrainsnthings.com/2009/01/29/hauling-freight-with-the-orange-live-steamers-part-1/#comment-3092</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 Dec 2009 11:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/?p=114#comment-3092</guid>
		<description>3801, 3803, 3805, 3807, 3813, 3819, 3822, 3825, 3827 and 3830. 3820 WAS green at one stage. This statement is from NSWRTM ROUNDHOuSE</description>
		<content:encoded><![CDATA[<p>3801, 3803, 3805, 3807, 3813, 3819, 3822, 3825, 3827 and 3830. 3820 WAS green at one stage. This statement is from NSWRTM ROUNDHOuSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Unusual Mine Railway by Ash</title>
		<link>http://www.modeltrainsnthings.com/2009/05/25/very-unusual-mine-railway/#comment-3080</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Mon, 28 Dec 2009 06:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/?p=124#comment-3080</guid>
		<description>Wow, that's incredible. :/ I would never have guessed that would even work, and seeing how close those guys got to the live wire was just horrifying.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s incredible. :/ I would never have guessed that would even work, and seeing how close those guys got to the live wire was just horrifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cane Train Crossing the Road by Tim</title>
		<link>http://www.modeltrainsnthings.com/2008/02/27/cane-train-crossing-the-road/#comment-2679</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 01 Oct 2009 10:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/2008/02/27/cane-train-crossing-the-road/#comment-2679</guid>
		<description>What loco is it used in the youtube video?</description>
		<content:encoded><![CDATA[<p>What loco is it used in the youtube video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queensland Railway Ambulances by Ken</title>
		<link>http://www.modeltrainsnthings.com/2009/06/07/queensland-railway-ambulances/#comment-2637</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/?p=125#comment-2637</guid>
		<description>There is an article featuring this Railway Ambulance in the October edition of Narrow Gauge Down Under magazine

Regards

Ken</description>
		<content:encoded><![CDATA[<p>There is an article featuring this Railway Ambulance in the October edition of Narrow Gauge Down Under magazine</p>
<p>Regards</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hauling Freight with the Orange Live Steamers Part 1 by admin</title>
		<link>http://www.modeltrainsnthings.com/2009/01/29/hauling-freight-with-the-orange-live-steamers-part-1/#comment-2516</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/?p=114#comment-2516</guid>
		<description>I stand corrected - I note that Leon Oberg on page 185 of his Locomotives of Australia book says that all of the class carried a green livery at some stage of their lives.

Stuart</description>
		<content:encoded><![CDATA[<p>I stand corrected - I note that Leon Oberg on page 185 of his Locomotives of Australia book says that all of the class carried a green livery at some stage of their lives.</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hauling Freight with the Orange Live Steamers Part 1 by Tom</title>
		<link>http://www.modeltrainsnthings.com/2009/01/29/hauling-freight-with-the-orange-live-steamers-part-1/#comment-2515</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/?p=114#comment-2515</guid>
		<description>I beg to differ once more, more then 3 38's were painted green at some stage of their life within NSWGR service, with most being painted green.

3801, 3803, 3805, 3807, 3813, 3819, 3827 and 3830 are all locomotives I have seen images of being painted green. The livery 3807 is painted in is based on multiple photographs of the locomotive painted in the green livery.</description>
		<content:encoded><![CDATA[<p>I beg to differ once more, more then 3 38&#8217;s were painted green at some stage of their life within NSWGR service, with most being painted green.</p>
<p>3801, 3803, 3805, 3807, 3813, 3819, 3827 and 3830 are all locomotives I have seen images of being painted green. The livery 3807 is painted in is based on multiple photographs of the locomotive painted in the green livery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queensland Railway Ambulances by admin</title>
		<link>http://www.modeltrainsnthings.com/2009/06/07/queensland-railway-ambulances/#comment-2498</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.modeltrainsnthings.com/?p=125#comment-2498</guid>
		<description>G'day Nelson

The top speed for these railway ambulances was probably no more than 20 mph. Their normal use was on light rural branchlines so they didn't have to travel at high speeds.

Those branchlines didn't see a lot of traffic ... maybe one or two trains a day at the most ... and the ambulances would have been operated as a train so they would be governed by whatever safeworking system was in use on that particular line. 

If it was a typical staff and ticket type safeworking they would have had to wait for a staff to become available if there was an opposing train in the section ahead.

Stuart</description>
		<content:encoded><![CDATA[<p>G&#8217;day Nelson</p>
<p>The top speed for these railway ambulances was probably no more than 20 mph. Their normal use was on light rural branchlines so they didn&#8217;t have to travel at high speeds.</p>
<p>Those branchlines didn&#8217;t see a lot of traffic &#8230; maybe one or two trains a day at the most &#8230; and the ambulances would have been operated as a train so they would be governed by whatever safeworking system was in use on that particular line. </p>
<p>If it was a typical staff and ticket type safeworking they would have had to wait for a staff to become available if there was an opposing train in the section ahead.</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
</channel>
</rss>
